L U C E R N E - I N - M A I N E Y A C H T R A C I N G U N I O N
---------------------------------------------------------------------
09/01/07 Season Standings After Race 10 - Actual
---------------------------------------------------------------------
BOAT SEAS RACE:
POS NO NAME TYPE PTS 1 2 3 4 5 6 7 8 9 10
---------------------------------------------------------------------
--- MULTI HULLS ---
1 083 Meagher, Michael HOB16 15 1 1 2 2 2 1 3 3 3 4
2 017 McClead, Chuck HOB16 16 4 3 1 1 2 3 2 2 2 3
3 012 Eggleton, Mark HOB16 17 2 2 6 9 1 9 1 1 2 2
4 013 Fraser, Robert HOB16 21 3 4 3 1 4 6 5 4 1 1
10 024 Wood, Brett HOB16 61 10 11 6 9 6 5 6 11 12 8
--- PLANING HULLS ---
5 066 Craib, Doug JY15 31 7 5 3 3 3 4 4 5 4 6
6 082 Johnston, Tom LI 39 6 6 4 5 6 2 8 7 5 5
8 064 Hewett, Chuck LI 49 5 7 5 4 7 9 7 6 12 8
10 062 Wakeland, Tim BUT 61 10 9 6 7 7 7 11 9 8 8
12 052 Connolly, Mike JY15 69 10 11 6 9 7 9 9 11 12 8
13 067 Kell Jr, Doug F5 70 10 11 6 9 7 9 14 11 10 8
--- DISPLACEMENT HULLS ---
7 071 Guaraldo, Joe JY14 45 8 8 6 9 6 4 10 1 6 6
9 037 Kell, Doug ISL15 60 10 11 6 6 5 9 9 11 7 8
11 901 GUEST JAV 66 10 11 6 9 7 9 12 8 9 8
---------------------------------------------------------------------
L U C E R N E - I N - M A I N E Y A C H T R A C I N G U N I O N
---------------------------------------------------------------------
09/01/07 Season Standings After Race 10 - Portsmouth
---------------------------------------------------------------------
BOAT SEAS RACE:
POS NO NAME TYPE PTS 1 2 3 4 5 6 7 8 9 10
---------------------------------------------------------------------
1 066 Craib, Doug JY15 15 6 2 2 1 1 2 1 4 2 5
2 017 McClead, Chuck HOB16 21 7 5 1 1 3 5 3 2 3 3
3 012 Eggleton, Mark HOB16 22 2 3 6 9 2 9 2 1 4 2
3 083 Meagher, Michael HOB16 22 1 1 3 6 3 3 4 3 6 4
4 013 Fraser, Robert HOB16 34 5 9 4 3 5 7 9 6 3 1
5 082 Johnston, Tom LI 37 4 4 4 5 6 1 7 7 7 6
6 071 Guaraldo, Joe JY14 40 8 6 6 9 6 2 10 1 5 6
7 037 Kell, Doug ISL15 45 10 11 6 2 4 9 5 11 1 8
8 064 Hewett, Chuck LI 46 3 8 5 4 7 9 6 5 12 8
9 062 Wakeland, Tim BUT 55 10 7 6 7 7 4 8 8 9 8
10 024 Wood, Brett HOB16 67 10 11 6 9 6 6 11 11 12 8
11 067 Kell Jr, Doug F5 68 10 11 6 9 7 9 14 11 8 8
11 901 GUEST JAV 68 10 11 6 9 7 9 12 9 10 8
12 052 Connolly, Mike JY15 69 10 11 6 9 7 9 9 11 12 8
---------------------------------------------------------------------
L U C E R N E - I N - M A I N E Y A C H T R A C I N G U N I O N
---------------------------------------------------------------------
09/01/07 Season Standings After Race 10 - Season
---------------------------------------------------------------------
BOAT SEAS RACE:
POS NO NAME TYPE PTS 1 2 3 4 5 6 7 8 9 10
---------------------------------------------------------------------
1 017 McClead, Chuck HOB16 15 7 3 1 1 3 6 1 2 2 2
2 013 Fraser, Robert HOB16 23 5 7 3 1 5 5 4 3 1 1
3 066 Craib, Doug JY15 25 6 1 2 2 1 3 5 5 6 6
4 071 Guaraldo, Joe JY14 31 8 2 6 9 6 1 11 1 3 4
5 012 Eggleton, Mark HOB16 32 2 6 6 9 2 9 3 1 9 3
6 083 Meagher, Michael HOB16 33 1 4 4 7 4 4 10 4 8 5
7 082 Johnston, Tom LI 35 4 5 3 4 6 2 9 7 7 4
8 037 Kell, Doug ISL15 47 10 11 6 6 4 9 2 11 2 8
8 064 Hewett, Chuck LI 47 3 8 5 3 7 9 7 6 12 8
9 062 Wakeland, Tim BUT 50 10 9 6 5 7 3 8 9 4 8
10 901 GUEST JAV 62 10 11 6 9 7 9 12 8 5 8
11 024 Wood, Brett HOB16 63 10 11 6 9 6 7 6 11 12 8
12 052 Connolly, Mike JY15 69 10 11 6 9 7 9 9 11 12 8
13 067 Kell Jr, Doug F5 70 10 11 6 9 7 9 14 11 10 8
---------------------------------------------------------------------
|